Hynix HYMP512S64CP8-
Specifications: | |
Capacity per Module | 1GB |
Type | DDR2 SDRAM |
Brand | Hynix |
Form Factor | SO-DIMM |
Number of Pins | 200 |
Number of Modules | 1 |
MPN | HYMP512S64CP8-Y5 AB-C |
Bus Speed | PC2-5300 (DDR2-667) |
Total Capacity | 1GB |
Hynix HYMP512S64CP8-
Specifications: | |
Capacity per Module | 1GB |
Type | DDR2 SDRAM |
Brand | Hynix |
Form Factor | SO-DIMM |
Number of Pins | 200 |
Number of Modules | 1 |
MPN | HYMP512S64CP8-Y5 AB-C |
Bus Speed | PC2-5300 (DDR2-667) |
Total Capacity | 1GB |
Reviews
There are no reviews yet.